Accounts

| Account | Additional Information | Min. Balance |
| Checking Account | NONE | |
| Regular Savings | Int. compounded & paid quarterly | $5 |
| Now Account | paid monthly | $800.00 |
| Super Now | paid monthly | $2,500.00 |
| Money Market Account* | compound monthly | $2,500+ |
| compound monthly | $10,000+ | |
| compound monthly | $25,000+ | |
| compound monthly | $50,000+ | |
| 3 Month CD | compounded at maturity | $1,000 |
| 6 Month CD | compounded at maturity | $1,000 |
| 12 Month CD | $1,000 | |
| 18 Month CD | $1,000 | |
| 24 Month CD | $1,000 | |
| 30 Month CD | $1,000 | |
| 60 Month CD | $1,000 | |
| 18 Month IRA | ||
| 30 Month IRA |
*Higher Yield Money Market accounts upon request with qualifying balance.
Payment of Interest:
- 3 Month & 6 Month CDs - compound at maturity
- checks and deposits to accounts can be monthly or longer
- 12, 18, 30 and 60 Month CDs - cmpd quarterly, semi-annually or annually
- checks and deposits to accounts can be monthly or longer
In the event that the depositor is allowed to withdrawal all or part of his/her CD before maturity a “substantial penalty” will be imposed.
Federally Insured by